Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Types Of Surfaces | Metal Surfaces |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Types of Anodizing | Sulfuric Anodizing |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Application | Industrial |
| Grade | Commercially Pure |
| Industries Served | Special Processing Units, Robotics, Robotics##Energy##Robotics##Energy##Special Processing Units##Robotics##Energy, Energy |
| Ti Content | 99.5% |
| Material | Titanium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 75 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Types of Surfaces | Metal Surfaces |
| Site Location | PAN INDIA |
| Types of Anodizing | Sulfuric Anodizing |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metals | Aluminium |
| Metal Finishing | Anodizing |
| Grade | Commercially Pure |
| Industries served | Defense, Energy, Medical, Marine |
| Ti Content | 98.9 |
| Material | Titanium Gr.2 |
| Industries | Aerospace and Auto Component |
| Applications For Anodized Finishes | Auto components and Aerospace |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Anodising Industry |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure Grdae |
| Ti Content | 98.2% |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Grade | Grade 2 |
| Ti Content | 99.6 % |
| Material | Titanium |
| Applications | Automotive, Special processing |
| Equipments For Surface Treatment | Surface treatment and NDT |
| Types of Surfaces | Metal Surfaces |
| Types of Surface Treatments | Anodizing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Types of Surfaces | Aluminium |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metal Finishing | Anodizing |
| Industries served | Aerospace Components |
| Grade | Grade 2 |
| Ti Content | 99.6 % |
| Material | titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Automotive |
| Usage/Application | Anodising and Special Processing |
| Corrosion Resistance | Yes |
| Application | Industrial |
| Grade | Commercially Pure |
| Power Source | Rectifier |
| Ti Content | 99.2% |
| Material | Titanium |
| Country of Origin | Made in India |
| Applications | Assembly, Automotive, Aerospace |
| Types of Surfaces | Metal Surfaces |
| Types of Surface Treatments | Anodizing |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Types of Surfaces | Metal Surfaces |
| Types of Anodizing | Dye Anodizing |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metals | Aluminium |
| Metal Finishing | Anodizing |
| Types of Surface Treatments | Anodizing |
| Applications | Aerospace, Automotive, Medical |
| Industries served | Defense, Medical, Marine, Automobile |
| Grade | Grade 2 |
| Ti Content | 99.6 % |
| Material | Titanium |
UNIFORCE is pioneers in titanium Jigs and Fixtures design and fabrication for anodizing, hardcoating, and electropolishing. We partner with our customers, leveraging our design and fabrication expertise to maximize production volume per load and throughput.
UNIFORCE has customers all over Inidia from Fortune 100 captive manufacturers and multi-facility international anodizers to sub-contracting/job working shops and independent entrepreneurs.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type | Fixture |
| Usage/Application | Anodising of Auto Parts/Air Craft components |
| Types Of Surfaces | Metal Surfaces |
| Location Preference | PAN India |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure |
| Industries Served | Medical,Robotics,Marine,Energy,Defense |
| Power Source | Rectifier |
| Ti Content | 98.99% |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Shape | Custom |
| Usage/Application | Anodizing |
| Types of Surfaces | Metal Surfaces |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Material | Customised |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure |
| Category | Orthopedic |
| Ti Content | 99.5% |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Fixture |
| Usage/Application | Special Processing |
| Types Of Surfaces | Metal Surfaces |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure |
| Power Source | Rectifier |
| Ti Content | 99.5% |
| Rust Proof | Yes |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Automotive |
| Usage/Application | Hard Anodising |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Corrosion Resistance | Yes |
| Application | Industrial |
| Grade | Commercially Pure |
| Ti Content | 99.2% |
| Rust Proof | Yes |
| Material | Titanium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Types Of Surfaces | Metal Surfaces |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure |
| Industries Served | Defense,Marine,Energy,Auto Components /Aerospace,Medical,Robotics |
| Ti Content | 99.5% |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Fixture |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Types Of Surfaces | Metal Surfaces |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure Grade |
| Power Source | Rectifier |
| Industries Served | Defense, Metal Finishing and Surface Treatment, Marine, Medical |
| Ti Content | 99.5% |
| Material | Titanium |
| Country of Origin | Made in India |
Uniforce is the most effective and competent engineering business house involved in design, manufacture and supply of a wide array of custom designed Titanium Anodising Fixture and Racks for Surface Finishing Industry across India. Uniforce is a leader in titanium rack design and fabrication for anodizing, and electropolishing Fixtures.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Types Of Surfaces | Metal Surfaces |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Grade | Grade.2 |
| Industries Served | Marine, Special Processing, Defense, Energy##Special Processing##Robotics##Robotics##Energy##Special Processing##Robotics##Energy, Energy, Robotics, Medical |
| Ti Content | 99.6% |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Sulphuric Acid Anodising |
| Types Of Surfaces | Metal Surfaces |
| Metal Finishing | Anodizing |
| Corrosion Resistance | Yes |
| Service Location | Across Globe |
| Grade | Commercially pure |
| Industries Served | Medical, Defense, Robotics##Energy##DefenseAerospace, Energy, Robotics, Marine |
| Ti Content | 99.98 |
| Rust Proof | Yes |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Metal Finishing | Anodizing |
| Corrosion Resistance | YES |
| Service Location | Pan India |
| Grade | Commercially Pure |
| Industries Served | Energy, Defense, Robotics, Medical, Marine |
| Ti Content | 99.95 |
| Material | Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Anodizing |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Corrosion Resistance | Yes |
| Grade | Commercially Pure |
| Ti Content | 99.98% |
| Rust Proof | Yes |
| Material | CP grade titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Type | Automotive |
| Corrosion Resistance | Yes |
| Power Source | Rectifier |
| Grade | Commercially Pure |
| Rust Proof | Yes |
| Ti Content | 99.95% |
| Material | Titanium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Industrial |
| Types Of Surfaces | Metal Surfaces |
| Corrosion Resistance | Yes |
| Types Of Plating | Anodising |
| Metal Finishing | Anodizing |
| Grade | Commercially Pure |
| Industries Served | Medical, Automotive and Special processing units, Defense, Marine |
| Power Source | Rectifier |
| Ti Content | 99.8% |
| Rust Proof | Yes |
| Material | Titanium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Type | Fixture |
| Usage/Application | Industrial |
| Size | Accoring to tank size |
| Brand | Uniforce |
| Surface Finishing | Acid Pickled |
| Tensile Strength | 450-520 MPa |
| Corrosion Resistance | Yes |
| Color | Silver Grey |
| Grade | Commercially Pure Grade titanium |
| Power Source | Rectifier |
| Ti Content | 99.98% |
| Rust Proof | Yes |
| Material | Titanium |
| Warranty | 12Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fixture |
| Usage/Application | Anodising Services |
| Application | Industrial |
| Brand | Uniforce |
| Surface Finishing | Passivated |
| Tensile Strength | 450-520 MPa |
| Corrosion Resistance | Yes |
| Color | Silver Grey |
| Material | Titanium |
| Power Source | Rectifier |
| Grade | Commercially Pure Titanium |
| Thickness | 1mm/1.2mm |
| Rust Proof | Yes |
| Ti Content | 99.6% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Fixture Type | Dedicated Fixture |
| Type | Welding |
| Shape | Custom |
| Clamping Type | Manual Clamp |
| Usage/Application | Anodizing |
| Application | Industrial |
| Base Material | Titanium |
| Brand | Uniforce |
| Fixture Size | Up to 1×1 m |
| Surface Finishing | Passivated |
| Adjustment | Fixed |
| Tensile Strength | 450-520 MPa |
| Grade | Grade 2 |
| Ti Content | 99.2% |
| Material | Titanium |
| Country of Origin | Made in India |
Additional Information: